THE MUZILOG JAZZ 40 — SEPTEMBER 2026

Jazz Wednesdays continues to showcase the depth, creativity, and movement of today's jazz landscape. This month, Gerald Clayton takes the #1 position with “Cinnamon Sugar,” climbing three spots to the top of the Muzilog Jazz 40.
There’s plenty of movement throughout the chart, with Terri Lyne Carrington’s “Money Jungle” making one of the strongest climbs, jumping from #16 to #6, while Christian Sands earns the Highest New Entry at #18 with “Armando’s Song.” Nate Hicks also returns to the Jazz 40 with “MAKING ROOM.”
From established names to emerging voices, the Jazz 40 reflects the music heard throughout 24 hours of Jazz Wednesdays on Muzilog Muzik Radio, where jazz has space to breathe, grow, and be discovered.
Real Jazz. Real Artists. Real Support.
Jazz Wednesdays — All Day. All Night.
Only on Muzilog Muzik Radio
MUZILOG JAZZ 40 — SEPTEMBER 2026
Jazz Wednesdays Airplay Chart Qualifying Wednesdays: Sept. 2, 9, 16, 23 & 30
TC | Artist | Song | LC | Movement |
1 | Gerald Clayton | Cinnamon Sugar | 4 | ▲3 |
2 | Walter Kittle | Lovin' The Jam feat. Gerald Albright & Nils | 3 | ▲1 |
3 | Kirk Whalum | Epic Cool | 1 | ▼2 |
4 | Jon Fadem | Postcard | 2 | ▼2 |
5 | Pieces of a Dream | Night Vision | 12 | ▲7 |
6 | Terri Lyne Carrington | Money Jungle | 16 | ▲10 |
7 | Gergana Velinova | Free | 20 | ▲13 |
8 | Perrí | Feel So Good | 11 | ▲3 |
9 | Terri Lyne Carrington + Social Science | Identity Song | 5 | ▼4 |
10 | Christian Scott aTunde Adjuah | Perspectives | 18 | ▲8 |
11 | Garry Percell | Love Ballad | 19 | ▲8 |
12 | Ricky Jones | Set It Off | 13 | ▲1 |
13 | SHVŃ | LIVE WITHOUT | 21 | ▲8 |
14 | S.M.V. | Thunder | 7 | ▼7 |
15 | Eric Knight | Exotica | 9 | ▼6 |
16 | Michelle Lordi | Poor Bird | 29 | ▲13 |
17 | Nate Hicks | MAKING ROOM | RE | RE-ENTRY |
18 | Christian Sands | Armando's Song | NEW | NEW |
19 | Miles Davis | Catembe | 10 | ▼9 |
20 | Keith John | Why Don't We Try | 14 | ▼6 |
21 | Quincy Jones | Setembro (Brazilian Wedding Song) | 15 | ▼6 |
22 | Mark Mixx | Tha Sauce feat. Tha Street Jazz Cartel | 26 | ▲4 |
23 | Natalie Cadét feat. Katisse Buckingham | Take 5 | 28 | ▲5 |
24 | Sharon Rae North | Drive | 33 | ▲9 |
25 | Irreversible Entanglements | Vibrate Higher | 34 | ▲9 |
26 | NEXT Collective | Africa | 6 | ▼20 |
27 | Fabian Chavez | Shine A Little Love | 24 | ▼3 |
28 | FireBun | Babylon | 25 | ▼3 |
29 | Carol Albert | City Walk | 31 | ▲2 |
30 | Art Ruprecht | Chillin | 37 | ▲7 |
31 | Kem feat. Boney James | Give My Love | RE | RE-ENTRY |
32 | Sammy Cokas | Lipstick On My Shirt | RE | RE-ENTRY |
33 | Heidi Tann feat. Tony Exum Jr. | Coffee On Your Sleeves | NEW | NEW |
34 | JC Warren and Co. | Promises | 8 | ▼26 |
35 | Daryl Beebe feat. Tim Bowman | I-75 | 17 | ▼18 |
36 | Special EFX | Been So Long | 22 | ▼14 |
37 | Vel Lewis feat. Marion Meadows | Smoovee | 23 | ▼14 |
38 | Laura Mvula feat. Nile Rodgers | Overcome | 35 | ▼3 |
39 | Lori Nicely feat. Selina Albright | Come On Down | 36 | ▼3 |
40 | Brittany Atterberry | Cocoa Chocolate | 38 | ▼2 |



Comments